Great home, ready to move in!
MLS# | 834929 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1955 |
Days On Site | 38 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,086 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.23 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Vandalia |
Zip Code | 45414 |
Area | Montgomery |
Community Name | Sonny Mere Farms |
School District | Vandalia-Butler City |
Listing VS Median (in Sonny Mere Farms) | |
Price: $110,725 low | high Med: $110,725 SqFt: 1,086 low | high Med: 1,086 $ / SqFt: $102 low | high Med: $102 On Site: 38 low | high Med: 38 Sourced by Back At You |