Great location for this bank owned property. Great investment opportunity for your buyer! Good location for investors. Property needs work. SOLD AS IS, seller will not make any repairs, earnest money deposit and proof of funds required with all offers.
MLS# | 828832 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1900 |
Days On Site | 173 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,445 |
Garage | 1 |
Story(s) | 2 Story |
Acreage | 0.09 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45410 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $170,000 low | high Med: $78,950 SqFt: 1,445 low | high Med: 1,010 $ / SqFt: $118 low | high Med: $80 On Site: 173 low | high Med: 314 Sourced by Back At You |